AMJ-SL Module Cat.6A, T568A
AMJ-SL Module Cat.6A, T568A
Technical attributes
Article name | CU-CN AMJ-SL mo C6A s T568A |
---|---|
Remarks | tool-free connectivity, suitable for RJ45/11/12 plugs |
Type | package of 2 |
Feature & Benefits | Very short length, only32 mm |
Description of the Series/Product Category
Notice: The following information refer to the series/product category as a whole. Please see the specific datasheet for specific technical information of a particular product.
Performance characteristics
Extremely short overall length of only 32mm
Made in Stuttgart
PVP certification
Safe Lock
Type Approval Component Category 6A, certified by GHMT; electrical performance characteristics above standard certainty for planning purposes
suitable for 4 Pair Power over Ethernet (4PPoE)
Refined zinc die cast housing and metallic stop hook provide 360°-shielding
Captive cable strain relief
Compatible with all faceplates of leading manufacturers
Carton packaging
Detailed assembly instruction and assembly video available, via QR-Code always and everywhere
easy & fast assembly without special tools
mating cycles with RJ45/RJ11/RJ12 ≥ 750
Mechanical attributes
Insertion force | ≤ 30 N |
---|---|
Material: housing | zinc diecast Ni plated |
Life (mating cycles RJ45, RJ12, RJ11) | ≥ 750 |
Material: snap-fit | spring steel |
Cu-Conductor diameter: solid | 0.41 - 0.64 mm AWG 26/1 - AWG 22/1 |
Core Diameter | 0,9 - 1,6 mm |
Cu-Conductor diameter: stranded | 0.46 - 0.76 mm AWG 27/7 - AWG 22/7 |
Material: insulators | PC UL94 HB |
Material: PCB | FR4 UL94 V0 |
Reusable IDC for AWG 22/1 and AWG 22/7 | ≤4 cycles |
Reusable IDC für AWG 23/1 - AWG 26/1 | ≤10 cycles |
Material: contact spring | gold plated |
Reusable IDC for AWG 24/7 - 27/7 | ≤10 cycles |
Cable diameter | max. 9 mm |
Material: contact IDC termination | bronze tinned |
strain relief | PC UL94 V0 |
Material: cable clamp | PC UL94 V0 |
Material: wire pair presorting | PC UL94 HB white |
Material: shield | German silver |
Elecrical attributes
Contact resistance | ≤ 20 mΩ |
---|---|
Insulation resistance | ≥ 500 MΩ |
Voltage proof: contact-contact | ≥ 1000 V, DC |
Voltage proof: contact-shield | ≥ 1500 V, DC |
Current carrying capacity at 50°C | 1 A |
PoE+ acc to IEEE 802.3at | Adequate for Power over Ethernet+ |
PoE according to IEEE802.3af | Adequate for 4 Pair Power over Ethernet |
Transmission properties
Category 6^A (Component) | ISO/IEC 11801, DIN EN 50173-1 |
---|---|
Class E^A (Permanent Link) | ISO/IEC 11801, DIN EN 50173-1 |
Class E^A (Channel) | ISO/IEC 11801, DIN EN 50173-1 |
10 Gigabit Ethernet acc. to IEEE 802.3an | fulfilled |
Norms
Connectors | IEC 60603-7-51 |
---|---|
Degrees of protection provided by enclosures (IP code) | IEC 60529 |
Environmental requirements
Ambient temperature | -40° C to +70° C |
---|---|
Protection against particulate ingress | IP2X |
Protection against water / immersion | IPX0 |