AMJ Module K Cat.6A T568A
AMJ Module K Cat.6A T568A
Technical attributes
Article name | CU-CN AMJ-K mo C6A T568A |
---|---|
Type | Pack of 6 x 2 |
Remarks | tool-free connectivity, suitable for RJ45/11/12 plugs |
Mount. dim. | Z121 |
Description of the Series/Product Category
Notice: The following information refer to the series/product category as a whole. Please see the specific datasheet for specific technical information of a particular product.
Performance characteristics
Cat.6A acc. to IEC 60603-7-51
10 Gigabit Ethernet compliant (IEEE 802.3an)
Suitable for PoE+ (Power Over Ethernet Plus)
Overbending protection: ≥ 750 mating cycles with RJ45/RJ11/RJ12 plugs
Link certificate: Class EA acc. to ISO/IEC 11801
Visually monitored testing of the RJ45 contact heights
Universal, world-wide available installation dimension for mounting cut-outs: 19.3 x 14.7 mm
Fully-automated production of Cat.6A RJ45 core to guarantee a uniformly high quality standard
Mechanical attributes
Insertion force | ≤ 30 N |
---|---|
Cu-Conductor diameter: solid | 0.41 - 0.64 mm AWG 26/1 - AWG 22/1 |
Cu-Conductor diameter: stranded | 0.46 - 0.76 mm AWG 27/7 - AWG 22/7 |
Core Diameter | 0,9 - 1,6 mm |
Reusable IDC for AWG 22/1 and AWG 22/7 | ≤4 cycles |
Reusable IDC für AWG 23/1 - AWG 26/1 | ≤10 cycles |
Reusable IDC for AWG 24/7 - 27/7 | ≤10 cycles |
Cable diameter | max. 9 mm |
Material: insulating housing | - |
Material: snap-fit | PC UL94 V0 black |
Material: shield | German silver |
Material: insulators | PBT |
Material: insulators | PBT |
Material: PCB | FR4 |
Material: PCB finish | chem. tin-plated |
Material: contact spring | phosphor bronze tinned |
Material: contact spring finish | min. 0,8 µm (µin) Au on 1,2 µm (50µin) Ni |
Material: contact IDC termination | CuNi2Si |
Material: IDC termination finish | min. 3-6 µm (120-240 µin) Sn |
Material: cable ties | PA UL94 V2 |
Material: housing | zinc diecast |
Elecrical attributes
Contact resistance | ≤ 20 mΩ |
---|---|
Insulation resistance | ≥ 500 MΩ |
Voltage proof: contact-contact | ≥ 1000 V, DC |
Voltage proof: contact-shield | ≥ 1500 V, DC |
Current carrying capacity at 50°C | 1 A |
PoE+ acc to IEEE 802.3at | PoE+ |
PoE according to IEEE802.3af | Adequate for 4 Pair Power over Ethernet |
Transmission properties
Category 6^A (Component) | ISO/IEC 11801, DIN EN 50173-1 |
---|---|
Class E^A (Permanent Link) | ISO/IEC 11801, DIN EN 50173-1 |
Class E^A (Channel) | ISO/IEC 11801, DIN EN 50173-1 |
Class E (Channel with Coupler Cat.6) | - |
Class D (Channel with Coupler Cat.5e) | - |
Gigabit Ethernet acc. to IEEE 802.3 | fulfilled |
10 Gigabit Ethernet acc. to IEEE 802.3an | fulfilled |
Norms
Connectors | IEC 60603-7-51 |
---|